Size Guide
Our size guides vary between brands. Please refer to the relevant brand size chart below.
Jewellery
LILI BUNTEN | PHOEBE WALSH | MATILDA LITTLE | NOWHERE SOON | FRUITING BODIES
UK ring size | US ring size | Inside circumference (mm) |
G | 3.25 | 45.11 |
H | 3.75 | 46.02 |
I | 4.25 | 47.25 |
J | 4.75 | 48.38 |
K | 5.25 | 49.64 |
L | 5.75 | 51.2 |
M | 6.15 | 52.5 |
M 1/2 | 6 | 52 |
N | 6.75 | 53.8 |
O | 7.15 | 55.1 |
O 1/2 | 7 | 55 |
P | 7.75 | 56.3 |
Q | 8.15 | 57.6 |
R | 8.75 | 58.9 |
R 1/2 | 9 | 59 |
S | 9.15 | 60.2 |
T | 9.75 | 61.4 |
T 1/2 | 10 | 62 |
U | 10.15 | 62.3 |
V | 10.75 |
64 |
W | 11.25 |
65.22 |
W 1/2 | 11.50 | 66 |
X | 11.75 | 66.54 |
Y | 12.25 | 67.51 |
Z | 12.75 | 68.77 |
RÍGIDO | EYLAND
Ring size | Diameter (mm) |
XXS |
14.4 |
XS | 15.2 |
S | 16.5 |
M | 17.3 |
L | 17.7 |
MELT
UK ring size | US ring size | Diameter (mm) |
H 1/2 | 4 | 46.68 |
J 1/2 | 5 | 49.32 |
M | 6 | 51.87 |
O | 7 | 54.51 |
Q | 8 | 57.15 |
R 3/4 | 9 | 59.34 |
T 1/2 | 10 | 62.33 |
V 1/2 | 11 | 64.97 |
Y | 12 | 67.51 |
THIAGO SILVER
Ring size | Circumference (mm) |
F | 44.2 |
G | 45.5 |
H | 46.8 |
I | 48 |
J | 48.7 |
K | 50 |
L | 51.2 |
M | 52.5 |
N | 53.8 |
O | 55.1 |
P | 56.3 |
Q | 57.6 |
R | 58.9 |
S | 60.2 |
T | 61.4 |
U | 62.7 |
V | 64 |
W | 62.7 |
X | 65.3 |
Y | 67.8 |
Z | 68.5 |
Clothing
HOUSE OF SUNNY
UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | |
CBN to Hem (cm) | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Bust (cm) | 63 | 68 | 73 | 78 | 83 | 88 | 93 |
Hem Fringe Length (cm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Across Shoulders (cm) | 32 | 33.3 | 34.5 | 35.8 | 37 | 38.3 | 39.5 |
Sleeve Length (cm) | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
Sleeve Bicep (cm) | 18 | 19.6 | 21.2 | 22.8 | 24.4 | 26 | 27.6 |
HOLLY MACLEOD
UK | US | EU | IT | AU | RU | Waist (inches) |
6 | 2 | 34 | 38 | 6 | 38/40 | 25" |
8 | 4 | 36 | 40 | 8 | 40 | 27" |
10 | 6 | 38 | 42 | 10 | 42/44 | 30" |
12 | 8 | 40 | 44 | 12 | 46 | 32" |
14 | 10 | 42 | 46 | 14 | 48 | 34" |
16 | 12 | 44 | 48 | 16 | 50 | 36" |
18 | 14 | 46 | 50 | 18 | 54 | 38" |
20 | 16 | 48 | 52 | 20 | 58 | 39" |
22 | 18 | 50 | 54 | 22 | 60/62 | 40" |
CREASE
Tops & dresses:
Size | UK |
XS |
6-8 |
S | 8-10 |
M | 10-12 |
L | 14-16 |
XL |
18-20 |
CHANEL ALORSAN TIGHTS
Size | Height | Body weight |
XS/S | 5'0"-5'6" | 41kg-59kg |
M/L | 5'3"-5'11" | 54kg-82kg |
Underwear
EL BRAS
Size | UK | Full Bust (inches) | Waist (inches) | Hip (inches) |
XS |
6 | 32"-33" | 26"-27" | 36"-37" |
S | 8 | 34-35" | 28"-29" | 38"-39" |
M | 10 | 35"-37" | 29"-30" | 39"-40" |
L | 12 | 37"-38" | 31"-32" | 41"-42" |
XL | 14 | 39"-40" | 32"-33" |
43"-44" |
2XL | 16 | 40"-41" | 34"-35" | 44"-45" |
3XL | 18 | 42"-43" | 35"-37" | 46"-47" |
4XL | 20 | 43"-44" | 37"-38" | 47"-48" |
5XL | 22 | 45"-46" | 39"-40" |
49"-50" |
CREASE
Bras | Panties | ||
Size | Cup size | Size | UK |
XS |
AA-A | XS | 6-8 |
S | A-B | S | 8-10 |
M | B-C | M | 10-12 |
L | C-D | L | 14-16 |
XL | D-E | XL | 18-20 |
*for more details on sizing please get in touch at info@anooastore.com